| Model | TOTAL | JKT | KPL | MDN | LSW | Lsw | MBO | SGL | LGS | TKN | TPT | SBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARIS CROSS | 4 | 1 | 1 | |||||||||
| RUSH | 36 | 1 | 3 | 1 | ||||||||
| RAIZE | 13 | 2 | ||||||||||
| LANDCRUISER | 1 | 1 | ||||||||||
| INNOVA | 111 | 39 | 1 | 1 | ||||||||
| HILUX | 29 | 1 | ||||||||||
| HIACE | 1 | 1 | ||||||||||
| FORTUNER | 1 | 1 | ||||||||||
| CALYA | 1 | 1 | ||||||||||
| BZ4D | 1 | 1 | ||||||||||
| AVANZA | 48 | 1 | 2 | |||||||||
| ALPHARD | 3 | 2 | 1 | |||||||||
| AGYA | 50 | 12 | 9 | |||||||||
| 299 | 19 | 0 | 56 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Dashboard Stock -
Tue, 20 October 2026
Stock Unit -
20/10/2026
Stock Location
Stock Vehicle Model Area
Stock ALL
Stock Free
Loading...
Saving...
Loading...
DBX Management Dashboard