| Model | TOTAL | JKT | KPL | MDN | LSW | Lsw | MBO | SGL | LGS | TKN | TPT | SBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARIS CROSS | 1 | 1 | ||||||||||
| RUSH | 28 | 6 | 1 | 1 | ||||||||
| RAIZE | 5 | 1 | 1 | |||||||||
| INNOVA | 148 | 1 | ||||||||||
| HILUX | 12 | 2 | 1 | 1 | ||||||||
| HIACE | 4 | 1 | ||||||||||
| FORTUNER | 27 | 1 | 19 | 1 | ||||||||
| CALYA | 2 | 1 | 1 | |||||||||
| AVANZA | 12 | 1 | ||||||||||
| ALPHARD | 4 | 1 | ||||||||||
| AGYA | 8 | 1 | 3 | |||||||||
| 251 | 1 | 6 | 32 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Dashboard Stock -
Tue, 23 June 2026
Stock Unit -
23/06/2026
Stock Location
Stock Vehicle Model Area
Stock ALL
Stock Free
Loading...
Saving...
Loading...
DBX Management Dashboard