| Model | TOTAL | JKT | KPL | MDN | LSW | Lsw | MBO | SGL | LGS | TKN | TPT | SBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARIS CROSS | 1 | 1 | ||||||||||
| RUSH | 18 | 1 | ||||||||||
| RAIZE | 2 | 1 | ||||||||||
| INNOVA | 39 | 1 | 2 | 3 | 1 | |||||||
| HILUX | 2 | 1 | ||||||||||
| HIACE | 2 | 1 | 1 | |||||||||
| FORTUNER | 11 | 1 | ||||||||||
| CALYA | 7 | 1 | 2 | |||||||||
| AVANZA | 7 | 1 | ||||||||||
| AGYA | 14 | 1 | ||||||||||
| 103 | 4 | 0 | 3 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
Dashboard Stock -
Sat, 08 November 2025
Stock Unit -
08/11/2025
Stock Location
Stock Vehicle Model Area
Stock ALL
Stock Free
Loading...
Saving...
Loading...
DBX Management Dashboard