| Model | TOTAL | JKT | KPL | MDN | LSW | Lsw | MBO | SGL | LGS | TKN | TPT | SBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUSH | 17 | 1 | ||||||||||
| RAIZE | 3 | 1 | ||||||||||
| LANDCRUISER | 1 | 1 | ||||||||||
| INNOVA | 16 | 2 | 1 | 1 | 1 | |||||||
| HILUX | 2 | 1 | ||||||||||
| HIACE | 5 | 2 | ||||||||||
| FORTUNER | 1 | 1 | ||||||||||
| CALYA | 8 | 1 | 3 | 1 | 1 | |||||||
| AVANZA | 4 | 1 | 1 | |||||||||
| AGYA | 9 | 1 | 1 | |||||||||
| 66 | 3 | 10 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Dashboard Stock -
Tue, 21 April 2026
Stock Unit -
21/04/2026
Stock Location
Stock Vehicle Model Area
Stock ALL
Stock Free
Loading...
Saving...
Loading...
DBX Management Dashboard