| Model | TOTAL | JKT | KPL | MDN | LSW | Lsw | MBO | SGL | LGS | TKN | TPT | SBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INNOVA | 21 | 2 | 3 | 2 | ||||||||
| HILUX | 2 | 1 | ||||||||||
| HIACE | 2 | 2 | ||||||||||
| AVANZA | 1 | 1 | ||||||||||
| AGYA | 4 | 1 | ||||||||||
| 30 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Dashboard Stock -
Fri, 09 January 2026
Stock Unit -
09/01/2026
Stock Location
Stock Vehicle Model Area
Stock ALL
Stock Free
Loading...
Saving...
Loading...
DBX Management Dashboard