| Model | TOTAL | JKT | KPL | MDN | LSW | Lsw | MBO | SGL | LGS | TKN | TPT | SBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARIS CROSS | 4 | 2 | ||||||||||
| RUSH | 48 | 1 | 1 | 1 | ||||||||
| RAIZE | 7 | 1 | 1 | |||||||||
| LANDCRUISER | 1 | 1 | ||||||||||
| INNOVA | 189 | 18 | 108 | 1 | 1 | |||||||
| HILUX | 17 | 1 | 1 | 1 | ||||||||
| HIACE | 4 | 2 | 1 | 1 | ||||||||
| FORTUNER | 25 | 4 | 5 | 1 | 1 | 1 | 1 | |||||
| CALYA | 2 | 1 | ||||||||||
| BZ4D | 1 | 1 | ||||||||||
| AVANZA | 7 | 1 | ||||||||||
| ALPHARD | 3 | 1 | 1 | |||||||||
| AGYA | 3 | 1 | 1 | |||||||||
| 311 | 29 | 0 | 118 | 6 | 3 | 4 | 0 | 1 | 2 | 0 | 0 |
Dashboard Stock -
Fri, 21 August 2026
Stock Unit -
21/08/2026
Stock Location
Stock Vehicle Model Area
Stock ALL
Stock Free
Loading...
Saving...
Loading...
DBX Management Dashboard