| Day | Area | Group | Nama | MP | TAR BSTB | ACT BSTB | T. BSTB | A. BSTB | +/- BSTB | % BSTB | AVE BSTB | TAR SPK | ACT SPK | T. SPK | A. SPK | +/- SPK | % SPK | AVE SPK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | BNA | GRP01 | Beni Pramana | 21 | 61 | 13.1 % | 18.3 | 8 | -10.3 | 43.7 % | 0.3 | 77 | 9.1 % | 23.1 | 7 | -16.1 | 30.3 % | 0.2 |
| 9 | BNA | GRP02 | Fajar Ichyal Barid | 17 | 62 | 19.4 % | 18.6 | 12 | -6.6 | 64.5 % | 0.4 | 62 | 25.8 % | 18.6 | 16 | -2.6 | 86.0 % | 0.5 |
| 9 | BNA | GRP03 | Muhammad Husaini | 18 | 57 | 17.5 % | 17.1 | 10 | -7.1 | 58.5 % | 0.3 | 58 | 51.7 % | 17.4 | 30 | 12.6 | 172.4 % | 1.0 |
| 9 | SGL | GRP04 | Boyhaki | 8 | 17 | 17.6 % | 5.1 | 3 | -2.1 | 58.8 % | 0.1 | 19 | 5.3 % | 5.7 | 1 | -4.7 | 17.5 % | 0.0 |
| 9 | LSW | GRP05 | Umarrazi | 20 | 41 | 19.5 % | 12.3 | 8 | -4.3 | 65.0 % | 0.3 | 50 | 30.0 % | 15.0 | 15 | 0.0 | 100.0 % | 0.5 |
| 9 | LSW | GRP06 | Rasyidin | 32 | 47 | 23.4 % | 14.1 | 11 | -3.1 | 78.0 % | 0.4 | 52 | 17.3 % | 15.6 | 9 | -6.6 | 57.7 % | 0.3 |
| 9 | LGS | GRP07 | Abdullah | 10 | 21 | 9.5 % | 6.3 | 2 | -4.3 | 31.7 % | 0.1 | 25 | 8.0 % | 7.5 | 2 | -5.5 | 26.7 % | 0.1 |
| 9 | MBO | GRP08 | Al Hidayat | 17 | 40 | 32.5 % | 12.0 | 13 | 1.0 | 108.3 % | 0.4 | 43 | 18.6 % | 12.9 | 8 | -4.9 | 62.0 % | 0.3 |
| 9 | MBO | GRP09 | Rizki Rahmat | 18 | 54 | 40.7 % | 16.2 | 22 | 5.8 | 135.8 % | 0.7 | 68 | 14.7 % | 20.4 | 10 | -10.4 | 49.0 % | 0.3 |
| 9 | MBO | GRP11 | Hendra Suardi | 10 | 29 | 17.2 % | 8.7 | 5 | -3.7 | 57.5 % | 0.2 | 33 | 9.1 % | 9.9 | 3 | -6.9 | 30.3 % | 0.1 |
| 9 | MBO | GRP12 | Andika Prasetola | 10 | 18 | 38.9 % | 5.4 | 7 | 1.6 | 129.6 % | 0.2 | 18 | 5.6 % | 5.4 | 1 | -4.4 | 18.5 % | 0.0 |
| 9 | LGS | GRP10 | Herman | 9 | 18 | 5.4 | 24 | 7.2 | ||||||||||
| 101 BSTB | 102 SPK |
The Dashboard
Fri, 09 January 2026
Suspect
Hot Prospect
SPK
BSTB
Report Live SPK & BSTB (Month to Date)
Loading...
Saving...
Loading...
DBX Management Dashboard