The Dashboard Sat, 08 November 2025

Suspect

Hot Prospect

SPK

BSTB

Report Live SPK & BSTB (Month to Date)

Day Area Group Nama MP TAR BSTB ACT BSTB T. BSTB A. BSTB +/- BSTB % BSTB AVE BSTB TAR SPK ACT SPK T. SPK A. SPK +/- SPK % SPK AVE SPK
8 BNA GRP01 Beni Pramana 21 61 3.3 % 16.3 2 -14.3 12.3 % 0.1 77 14.3 % 20.5 11 -9.5 53.6 % 0.4
8 BNA GRP02 Fajar Ichyal Barid 17 62 9.7 % 16.5 6 -10.5 36.3 % 0.2 62 19.4 % 16.5 12 -4.5 72.6 % 0.4
8 BNA GRP03 Muhammad Husaini 17 55 18.2 % 14.7 10 -4.7 68.2 % 0.3 56 17.9 % 14.9 10 -4.9 67.0 % 0.3
8 SGL GRP04 Boyhaki 8 17 5.9 % 4.5 1 -3.5 22.1 % 0.0 19 5.3 % 5.1 1 -4.1 19.7 % 0.0
8 LSW GRP05 Umarrazi 20 42 19.0 % 11.2 8 -3.2 71.4 % 0.3 53 34.0 % 14.1 18 3.9 127.4 % 0.6
8 LSW GRP06 Rasyidin 29 44 11.4 % 11.7 5 -6.7 42.6 % 0.2 49 22.4 % 13.1 11 -2.1 84.2 % 0.4
8 MBO GRP08 Al Hidayat 17 40 20.0 % 10.7 8 -2.7 75.0 % 0.3 43 34.9 % 11.5 15 3.5 130.8 % 0.5
8 MBO GRP09 Rizki Rahmat 17 54 13.0 % 14.4 7 -7.4 48.6 % 0.2 68 22.1 % 18.1 15 -3.1 82.7 % 0.5
8 LGS GRP10 Herman 7 12 8.3 % 3.2 1 -2.2 31.3 % 0.0 16 6.3 % 4.3 1 -3.3 23.4 % 0.0
8 MBO GRP11 Hendra Suardi 10 29 3.4 % 7.7 1 -6.7 12.9 % 0.0 33 6.1 % 8.8 2 -6.8 22.7 % 0.1
8 MBO GRP12 Andika Prasetola 10 18 11.1 % 4.8 2 -2.8 41.7 % 0.1 18 22.2 % 4.8 4 -0.8 83.3 % 0.1
8 LGS GRP07 Abdullah 10 21 5.6 25 8.0 % 6.7 2 -4.7 30.0 % 0.1
51 BSTB102 SPK
Records : 12 of 12