The Dashboard Tue, 21 April 2026

Suspect

Hot Prospect

SPK

BSTB

Report Live SPK & BSTB (Month to Date)

Day Area Group Nama MP TAR BSTB ACT BSTB T. BSTB A. BSTB +/- BSTB % BSTB AVE BSTB TAR SPK ACT SPK T. SPK A. SPK +/- SPK % SPK AVE SPK
21 BNA GRP01 Beni Pramana 22 63 12.7 % 44.1 8 -36.1 18.1 % 0.3 80 38.8 % 56.0 31 -25.0 55.4 % 1.0
21 BNA GRP02 Fajar Ichyal Barid 19 70 12.9 % 49.0 9 -40.0 18.4 % 0.3 70 34.3 % 49.0 24 -25.0 49.0 % 0.8
21 BNA GRP03 Muhammad Husaini 21 69 31.9 % 48.3 22 -26.3 45.5 % 0.7 70 54.3 % 49.0 38 -11.0 77.6 % 1.3
21 SGL GRP04 Boyhaki 8 17 11.8 % 11.9 2 -9.9 16.8 % 0.1 19 26.3 % 13.3 5 -8.3 37.6 % 0.2
21 LSW GRP05 Umarrazi 19 37 27.0 % 25.9 10 -15.9 38.6 % 0.3 45 62.2 % 31.5 28 -3.5 88.9 % 0.9
21 LSW GRP06 Rasyidin 34 53 24.5 % 37.1 13 -24.1 35.0 % 0.4 59 45.8 % 41.3 27 -14.3 65.4 % 0.9
21 LGS GRP07 Abdullah 11 24 12.5 % 16.8 3 -13.8 17.9 % 0.1 29 27.6 % 20.3 8 -12.3 39.4 % 0.3
21 MBO GRP08 Al Hidayat 17 40 32.5 % 28.0 13 -15.0 46.4 % 0.4 43 74.4 % 30.1 32 1.9 106.3 % 1.1
21 MBO GRP09 Rizki Rahmat 18 54 22.2 % 37.8 12 -25.8 31.7 % 0.4 68 32.4 % 47.6 22 -25.6 46.2 % 0.7
21 LGS GRP10 Herman 10 9 11.1 % 6.3 1 -5.3 15.9 % 0.0 11 45.5 % 7.7 5 -2.7 64.9 % 0.2
21 MBO GRP11 Hendra Suardi 11 31 6.5 % 21.7 2 -19.7 9.2 % 0.1 35 11.4 % 24.5 4 -20.5 16.3 % 0.1
21 MBO GRP12 Andika Prasetola 10 18 27.8 % 12.6 5 -7.6 39.7 % 0.2 18 50.0 % 12.6 9 -3.6 71.4 % 0.3
100 BSTB233 SPK
Records : 12 of 12