The Dashboard Mon, 22 June 2026

Suspect

Hot Prospect

SPK

BSTB

Report Live SPK & BSTB (Month to Date)

Day Area Group Nama MP TAR BSTB ACT BSTB T. BSTB A. BSTB +/- BSTB % BSTB AVE BSTB TAR SPK ACT SPK T. SPK A. SPK +/- SPK % SPK AVE SPK
22 BNA GRP01 Beni Pramana 21 58 43.1 % 42.5 25 -17.5 58.8 % 0.8 74 36.5 % 54.3 27 -27.3 49.8 % 0.9
22 BNA GRP02 Fajar Ichyal Barid 20 74 25.7 % 54.3 19 -35.3 35.0 % 0.6 74 20.3 % 54.3 15 -39.3 27.6 % 0.5
22 BNA GRP03 Muhammad Husaini 22 73 37.0 % 53.5 27 -26.5 50.4 % 0.9 74 35.1 % 54.3 26 -28.3 47.9 % 0.9
22 SGL GRP04 Boyhaki 8 17 29.4 % 12.5 5 -7.5 40.1 % 0.2 19 36.8 % 13.9 7 -6.9 50.2 % 0.2
22 LSW GRP05 Umarrazi 18 34 85.3 % 24.9 29 4.1 116.3 % 1.0 41 92.7 % 30.1 38 7.9 126.4 % 1.3
22 LSW GRP06 Rasyidin 36 58 63.8 % 42.5 37 -5.5 87.0 % 1.2 65 56.9 % 47.7 37 -10.7 77.6 % 1.2
22 LGS GRP07 Abdullah 11 24 25.0 % 17.6 6 -11.6 34.1 % 0.2 29 27.6 % 21.3 8 -13.3 37.6 % 0.3
22 MBO GRP08 Al Hidayat 18 41 73.2 % 30.1 30 -0.1 99.8 % 1.0 44 56.8 % 32.3 25 -7.3 77.5 % 0.8
22 MBO GRP09 Rizki Rahmat 20 50 40.0 % 36.7 20 -16.7 54.5 % 0.7 63 33.3 % 46.2 21 -25.2 45.5 % 0.7
22 LGS GRP10 Herman 10 9 100.0 % 6.6 9 2.4 136.4 % 0.3 11 90.9 % 8.1 10 1.9 124.0 % 0.3
22 MBO GRP11 Hendra Suardi 14 37 10.8 % 27.1 4 -23.1 14.7 % 0.1 41 22.0 % 30.1 9 -21.1 29.9 % 0.3
22 MBO GRP12 Andika Prasetiola 10 18 55.6 % 13.2 10 -3.2 75.8 % 0.3 18 44.4 % 13.2 8 -5.2 60.6 % 0.3
221 BSTB231 SPK
Records : 12 of 14 | Page : of 2 | Limit