The Dashboard Fri, 21 August 2026

Suspect

Hot Prospect

SPK

BSTB

Report Live SPK & BSTB (Month to Date)

Day Area Group Nama MP TAR BSTB ACT BSTB T. BSTB A. BSTB +/- BSTB % BSTB AVE BSTB TAR SPK ACT SPK T. SPK A. SPK +/- SPK % SPK AVE SPK
21 BNA GRP01 Beni Pramana 22 58 24.1 % 40.6 14 -26.6 34.5 % 0.5 74 36.5 % 51.8 27 -24.8 52.1 % 0.9
21 BNA GRP02 Fajar Ichyal Barid 21 78 19.2 % 54.6 15 -39.6 27.5 % 0.5 78 33.3 % 54.6 26 -28.6 47.6 % 0.9
21 BNA GRP03 Muhammad Husaini 23 76 19.7 % 53.2 15 -38.2 28.2 % 0.5 77 32.5 % 53.9 25 -28.9 46.4 % 0.8
21 SGL GRP04 Boyhaki 11 23 13.0 % 16.1 3 -13.1 18.6 % 0.1 25 28.0 % 17.5 7 -10.5 40.0 % 0.2
21 LSW GRP05 Umarrazi 17 33 84.8 % 23.1 28 4.9 121.2 % 0.9 40 97.5 % 28.0 39 11.0 139.3 % 1.3
21 LSW GRP06 Rasyidin 35 57 26.3 % 39.9 15 -24.9 37.6 % 0.5 64 42.2 % 44.8 27 -17.8 60.3 % 0.9
21 LGS GRP07 Abdullah 11 24 20.8 % 16.8 5 -11.8 29.8 % 0.2 29 34.5 % 20.3 10 -10.3 49.3 % 0.3
21 MBO GRP08 Al Hidayat 18 41 41.5 % 28.7 17 -11.7 59.2 % 0.6 44 65.9 % 30.8 29 -1.8 94.2 % 1.0
21 MBO GRP09 Rizki Rahmat 21 54 38.9 % 37.8 21 -16.8 55.6 % 0.7 68 41.2 % 47.6 28 -19.6 58.8 % 0.9
21 LGS GRP10 Herman 9 9 77.8 % 6.3 7 0.7 111.1 % 0.2 11 100.0 % 7.7 11 3.3 142.9 % 0.4
21 MBO GRP11 Hendra Suardi 14 37 8.1 % 25.9 3 -22.9 11.6 % 0.1 41 14.6 % 28.7 6 -22.7 20.9 % 0.2
21 MBO GRP12 Andika Prasetiola 10 18 11.1 % 12.6 2 -10.6 15.9 % 0.1 18 38.9 % 12.6 7 -5.6 55.6 % 0.2
145 BSTB242 SPK
Records : 12 of 13 | Page : of 2 | Limit