Report Live SPK & BSTB (Month to Date)

Day Area Group Nama MP TAR BSTB ACT BSTB T. BSTB A. BSTB +/- BSTB % BSTB AVE BSTB TAR SPK ACT SPK T. SPK A. SPK +/- SPK % SPK AVE SPK
20 BNA GRP01 Beni Pramana 23 61 32.8 % 40.7 20 -20.7 49.2 % 0.7 78 21.8 % 52.0 17 -35.0 32.7 % 0.6
20 BNA GRP02 Fajar Ichyal Barid 21 78 21.8 % 52.0 17 -35.0 32.7 % 0.6 78 33.3 % 52.0 26 -26.0 50.0 % 0.9
20 BNA GRP03 Muhammad Husaini 24 79 27.8 % 52.7 22 -30.7 41.8 % 0.7 80 32.5 % 53.3 26 -27.3 48.8 % 0.9
20 SGL GRP04 Boyhaki 11 23 8.7 % 15.3 2 -13.3 13.0 % 0.1 25 12.0 % 16.7 3 -13.7 18.0 % 0.1
20 LSW GRP05 Umarrazi 16 30 63.3 % 20.0 19 -1.0 95.0 % 0.6 36 86.1 % 24.0 31 7.0 129.2 % 1.0
20 LSW GRP06 Rasyidin 35 57 29.8 % 38.0 17 -21.0 44.7 % 0.6 64 42.2 % 42.7 27 -15.7 63.3 % 0.9
20 LGS GRP07 Abdullah 11 24 8.3 % 16.0 2 -14.0 12.5 % 0.1 29 27.6 % 19.3 8 -11.3 41.4 % 0.3
20 MBO GRP08 Al Hidayat 16 38 36.8 % 25.3 14 -11.3 55.3 % 0.5 41 65.9 % 27.3 27 -0.3 98.8 % 0.9
20 MBO GRP09 Rizki Rahmat 21 54 33.3 % 36.0 18 -18.0 50.0 % 0.6 68 48.5 % 45.3 33 -12.3 72.8 % 1.1
20 LGS GRP10 Herman 10 10 10.0 % 6.7 1 -5.7 15.0 % 0.0 13 46.2 % 8.7 6 -2.7 69.2 % 0.2
20 MBO GRP11 Hendra Suardi 14 37 24.3 % 24.7 9 -15.7 36.5 % 0.3 41 17.1 % 27.3 7 -20.3 25.6 % 0.2
20 MBO GRP12 Andika Prasetiola 10 18 33.3 % 12.0 6 -6.0 50.0 % 0.2 18 55.6 % 12.0 10 -2.0 83.3 % 0.3
147 BSTB221 SPK
Records : 12 of 13 | Page : of 2 | Limit