The Dashboard Sun, 22 February 2026

Suspect

Hot Prospect

SPK

BSTB

Report Live SPK & BSTB (Month to Date)

Day Area Group Nama MP TAR BSTB ACT BSTB T. BSTB A. BSTB +/- BSTB % BSTB AVE BSTB TAR SPK ACT SPK T. SPK A. SPK +/- SPK % SPK AVE SPK
22 BNA GRP01 Beni Pramana 21 60 61.7 % 44.0 37 -7.0 84.1 % 1.2 76 60.5 % 55.7 46 -9.7 82.5 % 1.5
22 BNA GRP02 Fajar Ichyal Barid 19 70 50.0 % 51.3 35 -16.3 68.2 % 1.2 70 48.6 % 51.3 34 -17.3 66.2 % 1.1
22 BNA GRP03 Muhammad Husaini 19 61 47.5 % 44.7 29 -15.7 64.8 % 1.0 62 54.8 % 45.5 34 -11.5 74.8 % 1.1
22 SGL GRP04 Boyhaki 8 17 29.4 % 12.5 5 -7.5 40.1 % 0.2 19 57.9 % 13.9 11 -2.9 78.9 % 0.4
22 LSW GRP05 Umarrazi 26 73 45.2 % 53.5 33 -20.5 61.6 % 1.1 90 41.1 % 66.0 37 -29.0 56.1 % 1.2
22 LSW GRP06 Rasyidin 33 51 45.1 % 37.4 23 -14.4 61.5 % 0.8 57 43.9 % 41.8 25 -16.8 59.8 % 0.8
22 LGS GRP07 Abdullah 11 24 29.2 % 17.6 7 -10.6 39.8 % 0.2 29 37.9 % 21.3 11 -10.3 51.7 % 0.4
22 MBO GRP08 Al Hidayat 17 40 52.5 % 29.3 21 -8.3 71.6 % 0.7 43 62.8 % 31.5 27 -4.5 85.6 % 0.9
22 MBO GRP09 Rizki Rahmat 18 54 42.6 % 39.6 23 -16.6 58.1 % 0.8 68 36.8 % 49.9 25 -24.9 50.1 % 0.8
22 LGS GRP10 Herman 10 9 22.2 % 6.6 2 -4.6 30.3 % 0.1 11 27.3 % 8.1 3 -5.1 37.2 % 0.1
22 MBO GRP11 Hendra Suardi 11 31 19.4 % 22.7 6 -16.7 26.4 % 0.2 35 11.4 % 25.7 4 -21.7 15.6 % 0.1
22 MBO GRP12 Andika Prasetola 10 18 50.0 % 13.2 9 -4.2 68.2 % 0.3 18 50.0 % 13.2 9 -4.2 68.2 % 0.3
230 BSTB266 SPK
Records : 12 of 12