The Dashboard Sun, 22 February 2026

Suspect

Hot Prospect

SPK

BSTB

Report Live SPK & BSTB (Month to Date)

Day Area Group Nama MP TAR BSTB ACT BSTB T. BSTB A. BSTB +/- BSTB % BSTB AVE BSTB TAR SPK ACT SPK T. SPK A. SPK +/- SPK % SPK AVE SPK
23 BNA GRP01 Beni Pramana 21 60 61.7 % 46.0 37 -9.0 80.4 % 1.2 76 60.5 % 58.3 46 -12.3 78.9 % 1.5
23 BNA GRP02 Fajar Ichyal Barid 19 70 50.0 % 53.7 35 -18.7 65.2 % 1.2 70 48.6 % 53.7 34 -19.7 63.4 % 1.1
23 BNA GRP03 Muhammad Husaini 19 61 47.5 % 46.8 29 -17.8 62.0 % 1.0 62 54.8 % 47.5 34 -13.5 71.5 % 1.1
23 SGL GRP04 Boyhaki 8 17 29.4 % 13.0 5 -8.0 38.4 % 0.2 19 57.9 % 14.6 11 -3.6 75.5 % 0.4
23 LSW GRP05 Umarrazi 26 73 45.2 % 56.0 33 -23.0 59.0 % 1.1 90 41.1 % 69.0 37 -32.0 53.6 % 1.2
23 LSW GRP06 Rasyidin 33 51 45.1 % 39.1 23 -16.1 58.8 % 0.8 57 43.9 % 43.7 25 -18.7 57.2 % 0.8
23 LGS GRP07 Abdullah 11 24 29.2 % 18.4 7 -11.4 38.0 % 0.2 29 37.9 % 22.2 11 -11.2 49.5 % 0.4
23 MBO GRP08 Al Hidayat 17 40 52.5 % 30.7 21 -9.7 68.5 % 0.7 43 62.8 % 33.0 27 -6.0 81.9 % 0.9
23 MBO GRP09 Rizki Rahmat 18 54 42.6 % 41.4 23 -18.4 55.6 % 0.8 68 36.8 % 52.1 25 -27.1 48.0 % 0.8
23 LGS GRP10 Herman 10 9 22.2 % 6.9 2 -4.9 29.0 % 0.1 11 27.3 % 8.4 3 -5.4 35.6 % 0.1
23 MBO GRP11 Hendra Suardi 11 31 19.4 % 23.8 6 -17.8 25.2 % 0.2 35 11.4 % 26.8 4 -22.8 14.9 % 0.1
23 MBO GRP12 Andika Prasetola 10 18 50.0 % 13.8 9 -4.8 65.2 % 0.3 18 50.0 % 13.8 9 -4.8 65.2 % 0.3
230 BSTB266 SPK
Records : 12 of 12