| Day | Area | Group | Nama | MP | TAR BSTB | ACT BSTB | T. BSTB | A. BSTB | +/- BSTB | % BSTB | AVE BSTB | TAR SPK | ACT SPK | T. SPK | A. SPK | +/- SPK | % SPK | AVE SPK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | BNA | GRP01 | Beni Pramana | 22 | 63 | 9.5 % | 31.5 | 6 | -25.5 | 19.0 % | 0.2 | 80 | 30.0 % | 40.0 | 24 | -16.0 | 60.0 % | 0.8 |
| 15 | BNA | GRP02 | Fajar Ichyal Barid | 19 | 70 | 4.3 % | 35.0 | 3 | -32.0 | 8.6 % | 0.1 | 70 | 24.3 % | 35.0 | 17 | -18.0 | 48.6 % | 0.6 |
| 15 | BNA | GRP03 | Muhammad Husaini | 21 | 69 | 18.8 % | 34.5 | 13 | -21.5 | 37.7 % | 0.4 | 70 | 38.6 % | 35.0 | 27 | -8.0 | 77.1 % | 0.9 |
| 15 | LSW | GRP05 | Umarrazi | 19 | 37 | 10.8 % | 18.5 | 4 | -14.5 | 21.6 % | 0.1 | 45 | 51.1 % | 22.5 | 23 | 0.5 | 102.2 % | 0.8 |
| 15 | LSW | GRP06 | Rasyidin | 34 | 53 | 3.8 % | 26.5 | 2 | -24.5 | 7.5 % | 0.1 | 59 | 33.9 % | 29.5 | 20 | -9.5 | 67.8 % | 0.7 |
| 15 | LGS | GRP07 | Abdullah | 11 | 24 | 8.3 % | 12.0 | 2 | -10.0 | 16.7 % | 0.1 | 29 | 17.2 % | 14.5 | 5 | -9.5 | 34.5 % | 0.2 |
| 15 | MBO | GRP08 | Al Hidayat | 17 | 40 | 22.5 % | 20.0 | 9 | -11.0 | 45.0 % | 0.3 | 43 | 53.5 % | 21.5 | 23 | 1.5 | 107.0 % | 0.8 |
| 15 | MBO | GRP09 | Rizki Rahmat | 18 | 54 | 14.8 % | 27.0 | 8 | -19.0 | 29.6 % | 0.3 | 68 | 26.5 % | 34.0 | 18 | -16.0 | 52.9 % | 0.6 |
| 15 | MBO | GRP11 | Hendra Suardi | 11 | 31 | 3.2 % | 15.5 | 1 | -14.5 | 6.5 % | 0.0 | 35 | 5.7 % | 17.5 | 2 | -15.5 | 11.4 % | 0.1 |
| 15 | MBO | GRP12 | Andika Prasetola | 10 | 18 | 5.6 % | 9.0 | 1 | -8.0 | 11.1 % | 0.0 | 18 | 33.3 % | 9.0 | 6 | -3.0 | 66.7 % | 0.2 |
| 15 | SGL | GRP04 | Boyhaki | 8 | 17 | 8.5 | 19 | 15.8 % | 9.5 | 3 | -6.5 | 31.6 % | 0.1 | |||||
| 15 | LGS | GRP10 | Herman | 10 | 9 | 4.5 | 11 | 27.3 % | 5.5 | 3 | -2.5 | 54.5 % | 0.1 | |||||
| 49 BSTB | 171 SPK |
The Dashboard
Wed, 15 April 2026
Suspect
Hot Prospect
SPK
BSTB
Report Live SPK & BSTB (Month to Date)
Loading...
Saving...
Loading...
DBX Management Dashboard