| Day | Area | Group | Nama | MP | TAR BSTB | ACT BSTB | T. BSTB | A. BSTB | +/- BSTB | % BSTB | AVE BSTB | TAR SPK | ACT SPK | T. SPK | A. SPK | +/- SPK | % SPK | AVE SPK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | BNA | GRP01 | Beni Pramana | 21 | 61 | 13.1 % | 16.3 | 8 | -8.3 | 49.2 % | 0.3 | 77 | 7.8 % | 20.5 | 6 | -14.5 | 29.2 % | 0.2 |
| 8 | BNA | GRP02 | Fajar Ichyal Barid | 17 | 62 | 17.7 % | 16.5 | 11 | -5.5 | 66.5 % | 0.4 | 62 | 24.2 % | 16.5 | 15 | -1.5 | 90.7 % | 0.5 |
| 8 | BNA | GRP03 | Muhammad Husaini | 18 | 57 | 12.3 % | 15.2 | 7 | -8.2 | 46.1 % | 0.2 | 58 | 43.1 % | 15.5 | 25 | 9.5 | 161.6 % | 0.8 |
| 8 | SGL | GRP04 | Boyhaki | 8 | 17 | 17.6 % | 4.5 | 3 | -1.5 | 66.2 % | 0.1 | 19 | 5.3 % | 5.1 | 1 | -4.1 | 19.7 % | 0.0 |
| 8 | LSW | GRP05 | Umarrazi | 20 | 41 | 17.1 % | 10.9 | 7 | -3.9 | 64.0 % | 0.2 | 50 | 22.0 % | 13.3 | 11 | -2.3 | 82.5 % | 0.4 |
| 8 | LSW | GRP06 | Rasyidin | 32 | 47 | 17.0 % | 12.5 | 8 | -4.5 | 63.8 % | 0.3 | 52 | 11.5 % | 13.9 | 6 | -7.9 | 43.3 % | 0.2 |
| 8 | LGS | GRP07 | Abdullah | 10 | 21 | 9.5 % | 5.6 | 2 | -3.6 | 35.7 % | 0.1 | 25 | 8.0 % | 6.7 | 2 | -4.7 | 30.0 % | 0.1 |
| 8 | MBO | GRP08 | Al Hidayat | 17 | 40 | 25.0 % | 10.7 | 10 | -0.7 | 93.8 % | 0.3 | 43 | 16.3 % | 11.5 | 7 | -4.5 | 61.0 % | 0.2 |
| 8 | MBO | GRP09 | Rizki Rahmat | 18 | 54 | 37.0 % | 14.4 | 20 | 5.6 | 138.9 % | 0.7 | 68 | 13.2 % | 18.1 | 9 | -9.1 | 49.6 % | 0.3 |
| 8 | MBO | GRP11 | Hendra Suardi | 10 | 29 | 10.3 % | 7.7 | 3 | -4.7 | 38.8 % | 0.1 | 33 | 9.1 % | 8.8 | 3 | -5.8 | 34.1 % | 0.1 |
| 8 | MBO | GRP12 | Andika Prasetola | 10 | 18 | 33.3 % | 4.8 | 6 | 1.2 | 125.0 % | 0.2 | 18 | 5.6 % | 4.8 | 1 | -3.8 | 20.8 % | 0.0 |
| 8 | LGS | GRP10 | Herman | 9 | 18 | 4.8 | 24 | 6.4 | ||||||||||
| 85 BSTB | 86 SPK |
The Dashboard
Thu, 08 January 2026
Suspect
Hot Prospect
SPK
BSTB
Report Live SPK & BSTB (Month to Date)
Loading...
Saving...
Loading...
DBX Management Dashboard